Trends as of 05-Oct-2026 at 6:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Oct-2026 6:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 58.3 | 1 | 2 | NNW | 50 | 39.7 | 30.182 | 0.01 |
| 5 minutes ago | 58.7 | 0 | 1 | NNW | 49 | 39.6 | 30.183 | 0.01 |
| 10 minutes ago | 58.9 | 1 | 2 | NNW | 48 | 39.2 | 30.181 | 0.01 |
| 15 minutes ago | 59.1 | 2 | 4 | NNW | 49 | 39.9 | 30.178 | 0.01 |
| 20 minutes ago | 59.7 | 2 | 7 | NNW | 48 | 39.9 | 30.177 | 0.01 |
| 30 minutes ago | 60.2 | 2 | 5 | NNW | 46 | 39.3 | 30.173 | 0.01 |
| 45 minutes ago | 61.0 | 5 | 10 | NNW | 47 | 40.6 | 30.170 | 0.01 |
| 60 minutes ago | 61.5 | 4 | 9 | NNW | 48 | 41.6 | 30.164 | 0.01 |
| 75 minutes ago | 62.5 | 3 | 9 | NNW | 47 | 42.0 | 30.154 | 0.01 |
| 90 minutes ago | 61.9 | 2 | 3 | WNW | 46 | 40.9 | 30.153 | 0.01 |
| 105 minutes ago | 62.0 | 2 | 3 | N | 47 | 41.5 | 30.149 | 0.01 |
| 120 minutes ago | 62.4 | 7 | 10 | N | 45 | 40.8 | 30.147 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 05-Oct-2026 8:04am |
| Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
| Month | 0.09 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 31.59 in ( 44 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 63.9 °F at 2:32pm | Max > 86 °F | 0 days |
| Yest. | 72.1 °F at 3:07pm | Max > 77 °F | 0 days |
| Month | 83.3 °F on 01-Oct-2026 | Warmest day | 73.2 °F on 01-Oct-2026 |
| Year | 93.6 °F on 03-Jul-2026 | Warmest night | 71.6 °F on 02-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.9 °F at 1:12am | Min < 32 °F | 0 days |
| Yest. | 45.9 °F at 6:33am | Min < 5 °F | 0 days |
| Month | 45.9 °F on 04-Oct-2026 | Coldest day | 58.3 °F on 05-Oct-2026 |
| Year | 42.8 °F on 25-Sep-2026 | Coldest night | 50.9 °F on 05-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.080 inHg at 4:04am | Today | 47.0 °F at 1:12am |
| Yest. | 30.072 inHg at 5:31pm | Yest. | 45.8 °F at 6:33am |
| Month | 29.902 inHg on 02-Oct-2026 | Month | 45.9 °F on 04-Oct-2026 |
| Year | 29.586 inHg on 28-Jul-2026 | Year | 42.3 °F on 25-Sep-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.7 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 10.4 mph | |
| WIND GUST HIGHS | ||
| Today | 19.1 mph N at 1:15pm | |
| Yest. | 7.0 mph at 3:25pm | |
| Month | 19.1 mph on 05-Oct-2026 | |
| Year | 23.5 mph on 03-Jul-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.0 mph E at 4:16pm | |
| Yest. | 0.1 mph at 7:44pm | |
| Month | 9.9 mph on 05-Oct-2026 | |
| Year | 14.6 mph on 16-Aug-2026 | |
| WIND RUN | ||
| Today | 46.47 miles | |
| Month | 160.06 miles | |
| Year | 2834.42 miles | |