Daily / Monthly Weather History From This Station
Daily Report for the month of April 2018
1 April Average and Extremes |
Average temperature | 41.8°F |
Average humidity | 66% |
Average dewpoint | 29.9°F |
Average barometer | 30.0 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 6.3 mph |
Average direction | 349° (N) |
Rainfall for month | 0.04 in. |
Rainfall for year | 12.16 in. |
Maximum rain per minute | 0.04 in. on 01 at 04:17 |
Maximum temperature | 51.2°F on 01 at 14:46 |
Minimum temperature | 31.6°F on 01 at 07:58 |
Maximum humidity | 100% on 01 at 07:01 |
Minimum humidity | 38% on 01 at 17:31 |
Maximum pressure | 30.082 in. on 01 at 12:11 |
Minimum pressure | 29.905 in. on 01 at 03:56 |
Maximum windspeed | 10.4 mph on 01 at 04:58 |
Maximum gust speed | 17.3 mph from 023 °(NNE) on 01 at 02:35 |
Maximum heat index | 51.2°F on 01 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 37.4°F |
Average humidity | 78% |
Average dewpoint | 30.3°F |
Average barometer | 30.0 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 1.6 mph |
Average direction | 85° (E) |
Rainfall for month | 0.25 in. |
Rainfall for year | 12.37 in. |
Maximum rain per minute | 0.05 in. on 02 at 11:58 |
Maximum temperature | 55.7°F on 02 at 12:06 |
Minimum temperature | 30.4°F on 02 at 07:23 |
Maximum humidity | 100% on 02 at 08:46 |
Minimum humidity | 49% on 02 at 12:18 |
Maximum pressure | 30.082 in. on 02 at 14:10 |
Minimum pressure | 29.994 in. on 02 at 00:00 |
Maximum windspeed | 4.6 mph on 02 at 18:03 |
Maximum gust speed | 6.9 mph from 225 °(SW) on 02 at 17:50 |
Maximum heat index | 55.7°F on 02 at 12:06 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 46.0°F |
Average humidity | 97% |
Average dewpoint | 45.3°F |
Average barometer | 29.8 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 3.8 mph |
Average direction | 184° (S) |
Rainfall for month | 1.17 in. |
Rainfall for year | 13.29 in. |
Maximum rain per minute | 0.05 in. on 03 at 11:29 |
Maximum temperature | 58.3°F on 03 at 16:21 |
Minimum temperature | 32.2°F on 03 at 00:23 |
Maximum humidity | 100% on 03 at 00:00 |
Minimum humidity | 84% on 03 at 00:06 |
Maximum pressure | 29.994 in. on 03 at 01:55 |
Minimum pressure | 29.551 in. on 03 at 00:00 |
Maximum windspeed | 9.2 mph on 03 at 15:47 |
Maximum gust speed | 13.8 mph from 248 °(WSW) on 03 at 16:05 |
Maximum heat index | 58.3°F on 03 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 40.8°F |
Average humidity | 78% |
Average dewpoint | 34.0°F |
Average barometer | 29.7 in. |
Average windspeed | 8.8 mph |
Average gustspeed | 13.0 mph |
Average direction | 299° (WNW) |
Rainfall for month | 1.34 in. |
Rainfall for year | 13.46 in. |
Maximum rain per minute | 0.05 in. on 04 at 06:13 |
Maximum temperature | 58.1°F on 04 at 05:23 |
Minimum temperature | 27.5°F on 04 at 00:00 |
Maximum humidity | 100% on 04 at 06:19 |
Minimum humidity | 54% on 04 at 16:28 |
Maximum pressure | 30.141 in. on 04 at 00:00 |
Minimum pressure | 29.433 in. on 04 at 05:55 |
Maximum windspeed | 18.4 mph on 04 at 17:11 |
Maximum gust speed | 33.4 mph from 315 °(NW) on 04 at 17:11 |
Maximum heat index | 58.1°F on 04 at 05:23 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 33.0°F |
Average humidity | 58% |
Average dewpoint | 19.2°F |
Average barometer | 30.1 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 6.2 mph |
Average direction | 307° (NW) |
Rainfall for month | 1.34 in. |
Rainfall for year | 13.46 in. |
Maximum rain per minute | 0.00 in. on 05 at 00:00 |
Maximum temperature | 46.1°F on 05 at 15:57 |
Minimum temperature | 23.0°F on 05 at 06:52 |
Maximum humidity | 87% on 05 at 00:01 |
Minimum humidity | 38% on 05 at 18:29 |
Maximum pressure | 30.200 in. on 05 at 08:40 |
Minimum pressure | 29.994 in. on 05 at 23:40 |
Maximum windspeed | 11.5 mph on 05 at 17:02 |
Maximum gust speed | 19.6 mph from 315 °(NW) on 05 at 15:39 |
Maximum heat index | 46.1°F on 05 at 15:57 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 40.7°F |
Average humidity | 69% |
Average dewpoint | 30.4°F |
Average barometer | 29.8 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 7.0 mph |
Average direction | 295° (WNW) |
Rainfall for month | 1.42 in. |
Rainfall for year | 13.54 in. |
Maximum rain per minute | 0.04 in. on 06 at 20:46 |
Maximum temperature | 52.6°F on 06 at 15:28 |
Minimum temperature | 31.1°F on 06 at 00:00 |
Maximum humidity | 100% on 06 at 00:00 |
Minimum humidity | 45% on 06 at 16:15 |
Maximum pressure | 30.023 in. on 06 at 02:25 |
Minimum pressure | 29.669 in. on 06 at 16:40 |
Maximum windspeed | 17.3 mph on 06 at 16:56 |
Maximum gust speed | 25.3 mph from 315 °(NW) on 06 at 16:55 |
Maximum heat index | 52.6°F on 06 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 31.8°F |
Average humidity | 65% |
Average dewpoint | 20.3°F |
Average barometer | 29.9 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 4.4 mph |
Average direction | 350° (N) |
Rainfall for month | 1.55 in. |
Rainfall for year | 13.67 in. |
Maximum rain per minute | 0.05 in. on 07 at 12:42 |
Maximum temperature | 43.3°F on 07 at 14:47 |
Minimum temperature | 23.2°F on 07 at 07:30 |
Maximum humidity | 100% on 07 at 05:23 |
Minimum humidity | 42% on 07 at 17:55 |
Maximum pressure | 30.023 in. on 07 at 09:10 |
Minimum pressure | 29.876 in. on 07 at 20:25 |
Maximum windspeed | 8.1 mph on 07 at 09:36 |
Maximum gust speed | 13.8 mph from 360 °(N) on 07 at 01:56 |
Maximum heat index | 43.3°F on 07 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 30.5°F |
Average humidity | 59% |
Average dewpoint | 17.7°F |
Average barometer | 30.0 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.1 mph |
Average direction | 359° (N) |
Rainfall for month | 1.55 in. |
Rainfall for year | 13.67 in. |
Maximum rain per minute | 0.00 in. on 08 at 00:00 |
Maximum temperature | 42.2°F on 08 at 13:34 |
Minimum temperature | 23.2°F on 08 at 05:02 |
Maximum humidity | 80% on 08 at 07:49 |
Minimum humidity | 46% on 08 at 17:17 |
Maximum pressure | 30.082 in. on 08 at 00:00 |
Minimum pressure | 29.905 in. on 08 at 03:39 |
Maximum windspeed | 9.2 mph on 08 at 17:31 |
Maximum gust speed | 13.8 mph from 023 °(NNE) on 08 at 15:43 |
Maximum heat index | 42.2°F on 08 at 13:34 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 30.8°F |
Average humidity | 72% |
Average dewpoint | 22.3°F |
Average barometer | 30.1 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.1 mph |
Average direction | 123° (ESE) |
Rainfall for month | 1.55 in. |
Rainfall for year | 13.67 in. |
Maximum rain per minute | 0.00 in. on 09 at 00:00 |
Maximum temperature | 38.9°F on 09 at 12:30 |
Minimum temperature | 24.4°F on 09 at 03:01 |
Maximum humidity | 100% on 09 at 00:00 |
Minimum humidity | 53% on 09 at 11:16 |
Maximum pressure | 30.141 in. on 09 at 23:54 |
Minimum pressure | 29.994 in. on 09 at 16:24 |
Maximum windspeed | 5.8 mph on 09 at 15:39 |
Maximum gust speed | 9.2 mph from 113 °(ESE) on 09 at 10:08 |
Maximum heat index | 38.9°F on 09 at 12:30 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 35.1°F |
Average humidity | 72% |
Average dewpoint | 25.7°F |
Average barometer | 30.1 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 2.5 mph |
Average direction | 313° (NW) |
Rainfall for month | 1.55 in. |
Rainfall for year | 13.67 in. |
Maximum rain per minute | 0.00 in. on 10 at 00:00 |
Maximum temperature | 48.5°F on 10 at 12:03 |
Minimum temperature | 21.4°F on 10 at 07:00 |
Maximum humidity | 100% on 10 at 07:49 |
Minimum humidity | 46% on 10 at 16:32 |
Maximum pressure | 30.230 in. on 10 at 09:09 |
Minimum pressure | 30.082 in. on 10 at 17:54 |
Maximum windspeed | 6.9 mph on 10 at 15:47 |
Maximum gust speed | 11.5 mph from 315 °(NW) on 10 at 14:02 |
Maximum heat index | 48.5°F on 10 at 12:03 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 39.7°F |
Average humidity | 72% |
Average dewpoint | 30.3°F |
Average barometer | 30.0 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 3.4 mph |
Average direction | 271° (W) |
Rainfall for month | 1.55 in. |
Rainfall for year | 13.67 in. |
Maximum rain per minute | 0.00 in. on 11 at 00:00 |
Maximum temperature | 54.0°F on 11 at 18:19 |
Minimum temperature | 27.3°F on 11 at 01:07 |
Maximum humidity | 99% on 11 at 23:58 |
Minimum humidity | 44% on 11 at 13:12 |
Maximum pressure | 30.141 in. on 11 at 09:54 |
Minimum pressure | 29.905 in. on 11 at 19:54 |
Maximum windspeed | 9.2 mph on 11 at 12:48 |
Maximum gust speed | 15.0 mph from 293 °(WNW) on 11 at 11:16 |
Maximum heat index | 54.0°F on 11 at 18:19 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 56.5°F |
Average humidity | 66% |
Average dewpoint | 42.7°F |
Average barometer | 29.8 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 5.8 mph |
Average direction | 265° (W) |
Rainfall for month | 1.58 in. |
Rainfall for year | 13.70 in. |
Maximum rain per minute | 0.03 in. on 12 at 08:07 |
Maximum temperature | 75.5°F on 12 at 16:08 |
Minimum temperature | 35.4°F on 12 at 02:39 |
Maximum humidity | 100% on 12 at 09:11 |
Minimum humidity | 37% on 12 at 16:48 |
Maximum pressure | 29.994 in. on 12 at 08:09 |
Minimum pressure | 29.639 in. on 12 at 17:24 |
Maximum windspeed | 13.8 mph on 12 at 18:19 |
Maximum gust speed | 25.3 mph from 270 °(W) on 12 at 15:14 |
Maximum heat index | 77.6°F on 12 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
13 April Average and Extremes |
Average temperature | 69.5°F |
Average humidity | 40% |
Average dewpoint | 43.8°F |
Average barometer | 29.8 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 6.0 mph |
Average direction | 271° (W) |
Rainfall for month | 1.58 in. |
Rainfall for year | 13.70 in. |
Maximum rain per minute | 0.00 in. on 13 at 00:00 |
Maximum temperature | 82.6°F on 13 at 16:24 |
Minimum temperature | 59.2°F on 13 at 00:00 |
Maximum humidity | 50% on 13 at 00:00 |
Minimum humidity | 28% on 13 at 16:28 |
Maximum pressure | 29.846 in. on 13 at 00:00 |
Minimum pressure | 29.698 in. on 13 at 18:09 |
Maximum windspeed | 10.4 mph on 13 at 17:55 |
Maximum gust speed | 17.3 mph from 293 °(WNW) on 13 at 18:38 |
Maximum heat index | 80.9°F on 13 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
14 April Average and Extremes |
Average temperature | 65.8°F |
Average humidity | 52% |
Average dewpoint | 47.1°F |
Average barometer | 29.8 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 3.7 mph |
Average direction | 277° (W) |
Rainfall for month | 1.58 in. |
Rainfall for year | 13.70 in. |
Maximum rain per minute | 0.00 in. on 14 at 00:00 |
Maximum temperature | 83.8°F on 14 at 14:34 |
Minimum temperature | 53.4°F on 14 at 04:54 |
Maximum humidity | 75% on 14 at 22:49 |
Minimum humidity | 37% on 14 at 14:56 |
Maximum pressure | 29.876 in. on 14 at 06:54 |
Minimum pressure | 29.698 in. on 14 at 16:39 |
Maximum windspeed | 9.2 mph on 14 at 19:48 |
Maximum gust speed | 13.8 mph from 023 °(NNE) on 14 at 10:57 |
Maximum heat index | 82.7°F on 14 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
15 April Average and Extremes |
Average temperature | 54.8°F |
Average humidity | 80% |
Average dewpoint | 48.3°F |
Average barometer | 29.7 in. |
Average windspeed | 6.4 mph |
Average gustspeed | 8.9 mph |
Average direction | 137° (SE) |
Rainfall for month | 1.71 in. |
Rainfall for year | 13.83 in. |
Maximum rain per minute | 0.05 in. on 15 at 18:59 |
Maximum temperature | 69.6°F on 15 at 12:33 |
Minimum temperature | 45.7°F on 15 at 00:00 |
Maximum humidity | 100% on 15 at 00:00 |
Minimum humidity | 57% on 15 at 12:40 |
Maximum pressure | 29.876 in. on 15 at 03:54 |
Minimum pressure | 29.610 in. on 15 at 23:09 |
Maximum windspeed | 13.8 mph on 15 at 17:59 |
Maximum gust speed | 27.6 mph from 135 °(SE) on 15 at 21:14 |
Maximum heat index | 76.4°F on 15 at 12:40 |
Click here to toggle the 24 Hour Graph of this day
16 April Average and Extremes |
Average temperature | 38.7°F |
Average humidity | 93% |
Average dewpoint | 36.7°F |
Average barometer | 29.6 in. |
Average windspeed | 5.3 mph |
Average gustspeed | 7.4 mph |
Average direction | 320° (NW) |
Rainfall for month | 2.13 in. |
Rainfall for year | 14.25 in. |
Maximum rain per minute | 0.05 in. on 16 at 03:43 |
Maximum temperature | 45.7°F on 16 at 00:05 |
Minimum temperature | 31.6°F on 16 at 00:00 |
Maximum humidity | 100% on 16 at 00:00 |
Minimum humidity | 68% on 16 at 18:30 |
Maximum pressure | 29.787 in. on 16 at 00:00 |
Minimum pressure | 29.521 in. on 16 at 05:38 |
Maximum windspeed | 12.7 mph on 16 at 16:15 |
Maximum gust speed | 18.4 mph from 293 °(WNW) on 16 at 16:14 |
Maximum heat index | 45.7°F on 16 at 00:05 |
Click here to toggle the 24 Hour Graph of this day
17 April Average and Extremes |
Average temperature | 31.6°F |
Average humidity | 82% |
Average dewpoint | 26.8°F |
Average barometer | 29.8 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 8.4 mph |
Average direction | 305° (NW) |
Rainfall for month | 2.18 in. |
Rainfall for year | 14.30 in. |
Maximum rain per minute | 0.05 in. on 17 at 12:48 |
Maximum temperature | 35.4°F on 17 at 13:05 |
Minimum temperature | 30.2°F on 17 at 06:30 |
Maximum humidity | 100% on 17 at 00:28 |
Minimum humidity | 68% on 17 at 17:46 |
Maximum pressure | 29.905 in. on 17 at 00:00 |
Minimum pressure | 29.698 in. on 17 at 16:08 |
Maximum windspeed | 12.7 mph on 17 at 14:30 |
Maximum gust speed | 23.0 mph from 293 °(WNW) on 17 at 14:29 |
Maximum heat index | 35.4°F on 17 at 13:05 |
Click here to toggle the 24 Hour Graph of this day
18 April Average and Extremes |
Average temperature | 41.3°F |
Average humidity | 62% |
Average dewpoint | 28.5°F |
Average barometer | 29.8 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 3.9 mph |
Average direction | 295° (WNW) |
Rainfall for month | 2.22 in. |
Rainfall for year | 14.34 in. |
Maximum rain per minute | 0.04 in. on 18 at 23:53 |
Maximum temperature | 57.7°F on 18 at 15:21 |
Minimum temperature | 30.0°F on 18 at 06:39 |
Maximum humidity | 83% on 18 at 23:59 |
Minimum humidity | 43% on 18 at 16:57 |
Maximum pressure | 29.935 in. on 18 at 07:23 |
Minimum pressure | 29.669 in. on 18 at 23:53 |
Maximum windspeed | 6.9 mph on 18 at 23:16 |
Maximum gust speed | 10.4 mph from 135 °(SE) on 18 at 23:31 |
Maximum heat index | 57.7°F on 18 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
19 April Average and Extremes |
Average temperature | 35.9°F |
Average humidity | 83% |
Average dewpoint | 30.8°F |
Average barometer | 29.9 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 6.0 mph |
Average direction | 1° (N) |
Rainfall for month | 2.43 in. |
Rainfall for year | 14.55 in. |
Maximum rain per minute | 0.05 in. on 19 at 16:49 |
Maximum temperature | 41.6°F on 19 at 16:17 |
Minimum temperature | 29.8°F on 19 at 00:00 |
Maximum humidity | 100% on 19 at 09:49 |
Minimum humidity | 54% on 19 at 18:46 |
Maximum pressure | 30.230 in. on 19 at 00:00 |
Minimum pressure | 29.669 in. on 19 at 05:23 |
Maximum windspeed | 11.5 mph on 19 at 16:29 |
Maximum gust speed | 19.6 mph from 338 °(NNW) on 19 at 16:49 |
Maximum heat index | 41.6°F on 19 at 16:17 |
Click here to toggle the 24 Hour Graph of this day
20 April Average and Extremes |
Average temperature | 39.3°F |
Average humidity | 58% |
Average dewpoint | 24.0°F |
Average barometer | 30.3 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.0 mph |
Average direction | 356° (N) |
Rainfall for month | 2.43 in. |
Rainfall for year | 14.55 in. |
Maximum rain per minute | 0.00 in. on 20 at 00:00 |
Maximum temperature | 55.2°F on 20 at 15:37 |
Minimum temperature | 24.1°F on 20 at 05:48 |
Maximum humidity | 91% on 20 at 02:45 |
Minimum humidity | 17% on 20 at 17:22 |
Maximum pressure | 30.378 in. on 20 at 00:00 |
Minimum pressure | 30.230 in. on 20 at 14:53 |
Maximum windspeed | 10.4 mph on 20 at 16:31 |
Maximum gust speed | 18.4 mph from 023 °(NNE) on 20 at 16:30 |
Maximum heat index | 55.2°F on 20 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
21 April Average and Extremes |
Average temperature | 44.3°F |
Average humidity | 49% |
Average dewpoint | 23.3°F |
Average barometer | 30.3 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.2 mph |
Average direction | 38° (NE) |
Rainfall for month | 2.43 in. |
Rainfall for year | 14.55 in. |
Maximum rain per minute | 0.00 in. on 21 at 00:00 |
Maximum temperature | 63.1°F on 21 at 15:17 |
Minimum temperature | 22.8°F on 21 at 06:22 |
Maximum humidity | 86% on 21 at 07:38 |
Minimum humidity | 13% on 21 at 17:35 |
Maximum pressure | 30.466 in. on 21 at 08:23 |
Minimum pressure | 30.230 in. on 21 at 19:53 |
Maximum windspeed | 5.8 mph on 21 at 18:06 |
Maximum gust speed | 8.1 mph from 00 °(N) on 21 at 15:03 |
Maximum heat index | 63.1°F on 21 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
22 April Average and Extremes |
Average temperature | 53.9°F |
Average humidity | 47% |
Average dewpoint | 33.6°F |
Average barometer | 30.2 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.1 mph |
Average direction | 206° (SSW) |
Rainfall for month | 2.43 in. |
Rainfall for year | 14.55 in. |
Maximum rain per minute | 0.00 in. on 22 at 00:00 |
Maximum temperature | 78.9°F on 22 at 13:46 |
Minimum temperature | 36.1°F on 22 at 06:39 |
Maximum humidity | 59% on 22 at 06:54 |
Minimum humidity | 33% on 22 at 13:20 |
Maximum pressure | 30.348 in. on 22 at 06:53 |
Minimum pressure | 30.141 in. on 22 at 18:23 |
Maximum windspeed | 5.8 mph on 22 at 05:36 |
Maximum gust speed | 8.1 mph from 158 °(SSE) on 22 at 05:31 |
Maximum heat index | 79.1°F on 22 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
23 April Average and Extremes |
Average temperature | 58.8°F |
Average humidity | 56% |
Average dewpoint | 42.4°F |
Average barometer | 30.2 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 286° (WNW) |
Rainfall for month | 2.43 in. |
Rainfall for year | 14.55 in. |
Maximum rain per minute | 0.00 in. on 23 at 00:00 |
Maximum temperature | 83.9°F on 23 at 12:56 |
Minimum temperature | 41.5°F on 23 at 06:43 |
Maximum humidity | 80% on 23 at 06:51 |
Minimum humidity | 39% on 23 at 13:42 |
Maximum pressure | 30.259 in. on 23 at 08:53 |
Minimum pressure | 30.082 in. on 23 at 16:53 |
Maximum windspeed | 0.0 mph on 23 at 00:00 |
Maximum gust speed | 2.3 mph from 023 °(NNE) on 23 at 18:53 |
Maximum heat index | 83.1°F on 23 at 12:55 |
Click here to toggle the 24 Hour Graph of this day
24 April Average and Extremes |
Average temperature | 51.1°F |
Average humidity | 98% |
Average dewpoint | 50.4°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 333° (NNW) |
Rainfall for month | 2.72 in. |
Rainfall for year | 14.84 in. |
Maximum rain per minute | 0.05 in. on 24 at 21:07 |
Maximum temperature | 55.6°F on 24 at 14:59 |
Minimum temperature | 47.5°F on 24 at 06:45 |
Maximum humidity | 100% on 24 at 00:00 |
Minimum humidity | 73% on 24 at 00:17 |
Maximum pressure | 30.171 in. on 24 at 08:52 |
Minimum pressure | 29.905 in. on 24 at 00:00 |
Maximum windspeed | 0.0 mph on 24 at 00:00 |
Maximum gust speed | 0.0 mph from 293 °(WNW) on 24 at 00:00 |
Maximum heat index | 55.6°F on 24 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
25 April Average and Extremes |
Average temperature | 51.0°F |
Average humidity | 100% |
Average dewpoint | 51.0°F |
Average barometer | 29.8 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 292° (WNW) |
Rainfall for month | 2.76 in. |
Rainfall for year | 14.88 in. |
Maximum rain per minute | 0.04 in. on 25 at 15:50 |
Maximum temperature | 58.4°F on 25 at 12:15 |
Minimum temperature | 42.1°F on 25 at 23:26 |
Maximum humidity | 100% on 25 at 00:00 |
Minimum humidity | 100% on 25 at 00:00 |
Maximum pressure | 29.905 in. on 25 at 23:22 |
Minimum pressure | 29.757 in. on 25 at 16:37 |
Maximum windspeed | 0.0 mph on 25 at 00:00 |
Maximum gust speed | 0.0 mph from 293 °(WNW) on 25 at 00:00 |
Maximum heat index | 58.4°F on 25 at 12:15 |
Click here to toggle the 24 Hour Graph of this day
26 April Average and Extremes |
Average temperature | 48.3°F |
Average humidity | 88% |
Average dewpoint | 44.7°F |
Average barometer | 29.8 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 292° (WNW) |
Rainfall for month | 2.76 in. |
Rainfall for year | 14.88 in. |
Maximum rain per minute | 0.00 in. on 26 at 00:00 |
Maximum temperature | 63.9°F on 26 at 11:58 |
Minimum temperature | 38.7°F on 26 at 04:45 |
Maximum humidity | 100% on 26 at 00:00 |
Minimum humidity | 58% on 26 at 13:47 |
Maximum pressure | 29.935 in. on 26 at 08:07 |
Minimum pressure | 29.757 in. on 26 at 19:07 |
Maximum windspeed | 0.0 mph on 26 at 00:00 |
Maximum gust speed | 0.0 mph from 293 °(WNW) on 26 at 00:00 |
Maximum heat index | 63.9°F on 26 at 11:58 |
Click here to toggle the 24 Hour Graph of this day
27 April Average and Extremes |
Average temperature | 53.1°F |
Average humidity | 90% |
Average dewpoint | 49.6°F |
Average barometer | 29.7 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 292° (WNW) |
Rainfall for month | 2.80 in. |
Rainfall for year | 14.92 in. |
Maximum rain per minute | 0.04 in. on 27 at 19:55 |
Maximum temperature | 72.2°F on 27 at 12:36 |
Minimum temperature | 42.3°F on 27 at 06:42 |
Maximum humidity | 100% on 27 at 00:00 |
Minimum humidity | 52% on 27 at 12:39 |
Maximum pressure | 29.816 in. on 27 at 01:52 |
Minimum pressure | 29.551 in. on 27 at 17:22 |
Maximum windspeed | 0.0 mph on 27 at 00:00 |
Maximum gust speed | 0.0 mph from 293 °(WNW) on 27 at 00:00 |
Maximum heat index | 76.9°F on 27 at 13:16 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2018 up to day 27 |
Average temperature | 44.5°F |
Average humidity | 71% |
Average dewpoint | 34.4°F |
Average barometer | 29.944 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.2 mph |
Average direction | 309° (NW) |
Rainfall for month | 2.799 in. |
Rainfall for year | 14.921 in. |
Maximum rain per minute | 0.051 in on 03 at 11:29 |
Maximum temperature | 83.9°F on 23 at 12:56 |
Minimum temperature | 21.4°F on 10 at 07:00 |
Maximum humidity | 100% on 28 at 00:02 |
Minimum humidity | 13% on 21 at 17:35 |
Maximum pressure | 30.47 in. on 21 at 08:23 |
Minimum pressure | 29.43 in. on 04 at 05:55 |
Maximum windspeed | 18.4 mph from 315°(NW) on 04 at 17:11 |
Maximum gust speed | 33.4 mph from 315°(NW) on 04 at 17:11 |
Maximum heat index | 83.1°F on 23 at 12:55 |
Avg daily max temp | 58.2°F |
Avg daily min temp | 33.5°F |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00.0hrs |
ET :0.039 in. |
0.6 W/Mē |
0.0 uv |
02 00.0hrs |
ET :0.024 in. |
1.1 W/Mē |
0.0 uv |
03 00.0hrs |
ET :0.008 in. |
0.0 W/Mē |
0.0 uv |
04 00.0hrs |
ET :0.071 in. |
0.6 W/Mē |
0.0 uv |
05 00.0hrs |
ET :0.043 in. |
23.7 W/Mē |
0.0 uv |
06 00.0hrs |
ET :0.043 in. |
0.0 W/Mē |
0.0 uv |
07 00.0hrs |
ET :0.031 in. |
15.8 W/Mē |
0.0 uv |
08 00.0hrs |
ET :0.028 in. |
9.1 W/Mē |
0.0 uv |
09 00.0hrs |
ET :0.020 in. |
15.8 W/Mē |
0.0 uv |
10 00.0hrs |
ET :0.028 in. |
5.5 W/Mē |
0.0 uv |
11 00.0hrs |
ET :0.031 in. |
1.3 W/Mē |
255.0 uv |
12 00.0hrs |
ET :0.079 in. |
0.0 W/Mē |
0.0 uv |
13 00.0hrs |
ET :0.150 in. |
0.0 W/Mē |
0.0 uv |
14 00.0hrs |
ET :0.079 in. |
0.0 W/Mē |
0.0 uv |
15 00.0hrs |
ET :0.059 in. |
0.0 W/Mē |
0.0 uv |
16 00.0hrs |
ET :0.012 in. |
0.0 W/Mē |
0.0 uv |
17 00.0hrs |
ET :0.020 in. |
6.9 W/Mē |
0.0 uv |
18 00.0hrs |
ET :0.047 in. |
1.9 W/Mē |
0.0 uv |
19 00.0hrs |
ET :0.016 in. |
0.0 W/Mē |
0.0 uv |
20 00.0hrs |
ET :0.055 in. |
2.6 W/Mē |
0.0 uv |
21 00.0hrs |
ET :0.051 in. |
7.0 W/Mē |
0.0 uv |
22 00.0hrs |
ET :0.083 in. |
0.0 W/Mē |
0.0 uv |
23 00.0hrs |
ET :0.059 in. |
0.0 W/Mē |
0.0 uv |
24 00.0hrs |
ET :0.004 in. |
0.0 W/Mē |
0.0 uv |
25 00.0hrs |
ET :0.004 in. |
0.0 W/Mē |
0.0 uv |
26 00.0hrs |
ET :0.020 in. |
0.0 W/Mē |
0.0 uv |
27 00.0hrs |
ET :0.028 in. |
0.0 W/Mē |
0.0 uv |
Daily Rain Totals |
00.04 in. on 1 |
00.21 in. on 2 |
00.92 in. on 3 |
00.17 in. on 4 |
00.08 in. on 6 |
00.13 in. on 7 |
00.03 in. on 12 |
00.13 in. on 15 |
00.41 in. on 16 |
00.05 in. on 17 |
00.04 in. on 18 |
00.21 in. on 19 |
00.29 in. on 24 |
00.04 in. on 25 |
00.04 in. on 27 |