Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 29-May-2023 18:48:07 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
1 mi SSE of Yountville, CA | 2.4 | 79 mi | Mon, 29-May-2023 12:48:37 PDT | map |
52 km S of Silver Peak, Nevada | 2.6 | 245 mi | Mon, 29-May-2023 06:40:01 PDT | map |
11 mi WSW of Toms Place, CA | 2.0 | 175 mi | Mon, 29-May-2023 03:44:52 PDT | map |
9 mi SSE of Round Mountain, CA | 2.6 | 235 mi | Mon, 29-May-2023 01:31:46 PDT | map |
6 mi E of Gilroy, CA | 2.1 | 36 mi | Sun, 28-May-2023 17:31:10 PDT | map |
31 km NNW of Challis, Idaho | 2.6 | 651 mi | Sun, 28-May-2023 13:48:33 PDT | map |
33 km NNW of Challis, Idaho | 2.0 | 652 mi | Sun, 28-May-2023 04:18:53 PDT | map |
southern Idaho | 2.2 | 652 mi | Sun, 28-May-2023 02:19:06 PDT | map |
2 mi NNW of Delta, B.C., MX | 2.0 | 513 mi | Sun, 28-May-2023 01:47:25 PDT | map |
4 mi NNW of Delta, B.C., MX | 2.6 | 511 mi | Sun, 28-May-2023 01:41:55 PDT | map |
28 km WNW of Challis, Idaho | 2.1 | 637 mi | Sat, 27-May-2023 16:54:36 PDT | map |
33 km NNW of Challis, Idaho | 2.5 | 652 mi | Sat, 27-May-2023 16:44:33 PDT | map |
southern Idaho | 2.3 | 651 mi | Sat, 27-May-2023 16:18:57 PDT | map |
32 km NNW of Challis, Idaho | 2.7 | 651 mi | Sat, 27-May-2023 16:16:00 PDT | map |
32 km NNW of Challis, Idaho | 2.5 | 653 mi | Sat, 27-May-2023 16:14:33 PDT | map |
7 mi SSW of Tres Pinos, CA | 2.2 | 54 mi | Sat, 27-May-2023 15:24:32 PDT | map |
southern Idaho | 2.0 | 653 mi | Sat, 27-May-2023 11:36:43 PDT | map |
29 km WNW of Challis, Idaho | 2.5 | 637 mi | Sat, 27-May-2023 03:37:13 PDT | map |
9 mi SSE of Alberto Oviedo Mota, B.C., MX | 2.3 | 530 mi | Fri, 26-May-2023 22:03:42 PDT | map |
2 mi NNE of Prattville, CA | 2.3 | 210 mi | Fri, 26-May-2023 21:35:26 PDT | map |
15 mi WNW of Petrolia, CA | 2.9 | 254 mi | Fri, 26-May-2023 17:55:22 PDT | map |
7 mi N of Coso Junction, CA | 2.1 | 239 mi | Fri, 26-May-2023 17:35:51 PDT | map |
14 mi WSW of Fort Irwin, CA | 2.0 | 321 mi | Fri, 26-May-2023 17:28:20 PDT | map |
2 mi NNE of Prattville, CA | 2.7 | 210 mi | Fri, 26-May-2023 17:14:26 PDT | map |
9 mi ESE of Tres Pinos, CA | 2.2 | 59 mi | Fri, 26-May-2023 16:26:30 PDT | map |
4 mi SSE of Markleeville, CA | 2.2 | 155 mi | Fri, 26-May-2023 13:51:35 PDT | map |
4 mi SSE of Markleeville, CA | 2.6 | 154 mi | Fri, 26-May-2023 13:45:48 PDT | map |
4 mi SSE of Markleeville, CA | 3.1 | 154 mi | Fri, 26-May-2023 13:39:01 PDT | map |
12 mi SW of New Idria, CA | 2.0 | 94 mi | Fri, 26-May-2023 13:03:22 PDT | map |
2 mi NE of Almanor, CA | 2.2 | 210 mi | Fri, 26-May-2023 10:51:28 PDT | map |
7 mi SE of Pinnacles, CA | 2.2 | 77 mi | Fri, 26-May-2023 08:43:06 PDT | map |
2 mi NE of Almanor, CA | 2.0 | 210 mi | Fri, 26-May-2023 05:34:01 PDT | map |
34 km NNW of Challis, Idaho | 2.0 | 653 mi | Fri, 26-May-2023 05:21:08 PDT | map |
1 mi NNE of Prattville, CA | 2.2 | 209 mi | Fri, 26-May-2023 05:19:20 PDT | map |
17 mi NNW of Yucca Valley, CA | 2.6 | 368 mi | Fri, 26-May-2023 04:38:13 PDT | map |
1 mi NNE of Prattville, CA | 2.4 | 209 mi | Fri, 26-May-2023 04:37:21 PDT | map |
1 mi NNE of Prattville, CA | 4.1 | 209 mi | Fri, 26-May-2023 04:26:25 PDT | map |
7 mi N of Taft, CA | 2.2 | 201 mi | Fri, 26-May-2023 03:57:23 PDT | map |
57 mi W of Petrolia, CA | 3.1 | 280 mi | Fri, 26-May-2023 02:33:16 PDT | map |
10 mi ENE of Campo, CA | 2.1 | 454 mi | Fri, 26-May-2023 01:23:15 PDT | map |
23 km SSW of Mammoth, Wyoming | 2.8 | 780 mi | Thu, 25-May-2023 22:40:15 PDT | map |
Wyoming | 2.3 | 780 mi | Thu, 25-May-2023 19:20:21 PDT | map |
24 km SE of Alamo, Nevada | 2.4 | 389 mi | Thu, 25-May-2023 14:42:36 PDT | map |
4 mi NNE of San Leandro, CA | 2.1 | 35 mi | Thu, 25-May-2023 14:38:50 PDT | map |
British Columbia, Canada | 2.3 | 836 mi | Thu, 25-May-2023 13:56:08 PDT | map |
9 km SE of Pullman, Washington | 2.1 | 696 mi | Thu, 25-May-2023 12:40:40 PDT | map |
4 mi SSW of Antioch, CA | 2.2 | 48 mi | Thu, 25-May-2023 11:18:41 PDT | map |
3 mi NNW of Sylmar, CA | 2.2 | 284 mi | Thu, 25-May-2023 10:47:47 PDT | map |
19 mi SW of South Dos Palos, CA | 2.1 | 70 mi | Thu, 25-May-2023 07:38:29 PDT | map |
2 mi N of West Bishop, CA | 2.5 | 196 mi | Thu, 25-May-2023 03:42:34 PDT | map |
6 mi WNW of Johannesburg, CA | 2.3 | 271 mi | Wed, 24-May-2023 18:07:03 PDT | map |
California-Nevada border region | 2.1 | 243 mi | Wed, 24-May-2023 14:50:51 PDT | map |
7 mi WNW of Garnet, CA | 2.2 | 379 mi | Wed, 24-May-2023 12:11:52 PDT | map |
10 km SW of Neskowin, Oregon | 2.0 | 548 mi | Wed, 24-May-2023 10:52:15 PDT | map |
4 mi SW of Salton City, CA | 2.6 | 439 mi | Wed, 24-May-2023 08:33:55 PDT | map |
12 mi NNW of Grapevine, CA | 2.1 | 225 mi | Wed, 24-May-2023 07:54:55 PDT | map |
16 mi ENE of Covelo, CA | 2.3 | 190 mi | Wed, 24-May-2023 04:01:59 PDT | map |
16 mi ENE of Covelo, CA | 2.1 | 190 mi | Wed, 24-May-2023 01:45:29 PDT | map |
2 mi SW of Anderson Springs, CA | 2.2 | 109 mi | Wed, 24-May-2023 01:42:02 PDT | map |
2 mi N of Cabazon, CA | 2.0 | 373 mi | Tue, 23-May-2023 19:18:46 PDT | map |
1 mi NNE of Almanor, CA | 2.9 | 210 mi | Tue, 23-May-2023 19:15:43 PDT | map |
40 mi ENE of Big Pine, CA | 3.0 | 244 mi | Tue, 23-May-2023 17:30:25 PDT | map |
6 mi WNW of The Geysers, CA | 2.0 | 116 mi | Tue, 23-May-2023 13:28:15 PDT | map |
39 mi E of Big Pine, CA | 2.3 | 243 mi | Tue, 23-May-2023 10:35:52 PDT | map |
54 km S of Silver Peak, Nevada | 2.7 | 244 mi | Tue, 23-May-2023 10:33:34 PDT | map |
3 mi SE of Ferndale, CA | 2.2 | 255 mi | Tue, 23-May-2023 07:47:36 PDT | map |
12 km NE of Stanley, Idaho | 2.4 | 613 mi | Tue, 23-May-2023 06:56:16 PDT | map |
22 km WNW of Stanley, Idaho | 2.0 | 602 mi | Tue, 23-May-2023 06:48:55 PDT | map |
52 km S of Silver Peak, Nevada | 2.8 | 244 mi | Tue, 23-May-2023 05:23:27 PDT | map |
22 km NW of Stanley, Idaho | 2.2 | 605 mi | Tue, 23-May-2023 04:14:20 PDT | map |
13 mi WNW of Searles Valley, CA | 2.2 | 264 mi | Tue, 23-May-2023 02:52:39 PDT | map |
16 km SSW of Weston, Colorado | 2.7 | 941 mi | Tue, 23-May-2023 02:11:05 PDT | map |
6 km N of Camano, Washington | 3.1 | 757 mi | Tue, 23-May-2023 00:21:34 PDT | map |
1 mi NNE of Prattville, CA | 2.1 | 209 mi | Mon, 22-May-2023 22:31:44 PDT | map |
28 km WSW of Dillon, Montana | 2.0 | 716 mi | Mon, 22-May-2023 18:56:07 PDT | map |
75 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.