Trends as of 26-Jan-2026 at 10:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Jan-2026 10:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 8.5 | 2 | 3 | W | 81 | 3.9 | 30.261 | 0.00 |
| 5 minutes ago | 8.5 | 4 | 5 | WSW | 81 | 3.9 | 30.263 | 0.00 |
| 10 minutes ago | 8.4 | 3 | 4 | W | 80 | 3.5 | 30.263 | 0.00 |
| 15 minutes ago | 8.6 | 2 | 3 | WNW | 81 | 4.0 | 30.262 | 0.00 |
| 20 minutes ago | 8.7 | 4 | 5 | W | 81 | 4.1 | 30.261 | 0.00 |
| 30 minutes ago | 8.9 | 4 | 6 | WNW | 80 | 4.0 | 30.258 | 0.00 |
| 45 minutes ago | 9.0 | 4 | 7 | W | 80 | 4.1 | 30.262 | 0.00 |
| 60 minutes ago | 9.4 | 1 | 3 | W | 79 | 4.2 | 30.262 | 0.00 |
| 75 minutes ago | 10.0 | 7 | 12 | WNW | 78 | 4.5 | 30.258 | 0.00 |
| 90 minutes ago | 10.6 | 3 | 4 | W | 77 | 4.8 | 30.259 | 0.00 |
| 105 minutes ago | 11.1 | 7 | 10 | W | 78 | 5.5 | 30.250 | 0.00 |
| 120 minutes ago | 10.7 | 4 | 7 | W | 79 | 5.5 | 30.248 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 22-Jan-2026 1:13am |
| Yest. | 0.00 in | Week | 0.02 in over last 7 days. |
| Month | 0.89 in (9 rain days this month) | Month | 0.00 in last month. |
| Year | 0.89 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 16.4 °F at 2:00pm | Max > 86 °F | 0 days |
| Yest. | 18.2 °F at 5:03pm | Max > 77 °F | 0 days |
| Month | 64.9 °F on 09-Jan-2026 | Warmest day | 58.8 °F on 09-Jan-2026 |
| Year | 64.9 °F on 09-Jan-2026 | Warmest night | 51.1 °F on 09-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.3 °F at 10:40pm | Min < 32 °F | 23 days |
| Yest. | 9.1 °F at 5:00am | Min < 5 °F | 5 days |
| Month | -6.3 °F on 24-Jan-2026 | Coldest day | 4.7 °F on 24-Jan-2026 |
| Year | -6.3 °F on 24-Jan-2026 | Coldest night | -2.1 °F on 24-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.905 inHg at 12:19am | Today | -2.7 °F at 9:08pm |
| Yest. | 29.739 inHg at 6:19pm | Yest. | -6.0 °F at 5:36am |
| Month | 29.447 inHg on 14-Jan-2026 | Month | -10.5 °F on 20-Jan-2026 |
| Year | 29.447 inHg on 14-Jan-2026 | Year | -10.5 °F on 20-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.5 mph W | |
| Gust | 2.6 mph W | |
| Gust/hr | 8.7 mph | |
| WIND GUST HIGHS | ||
| Today | 16.0 mph WNW at 2:55pm | |
| Yest. | 17.0 mph at 12:12pm | |
| Month | 27.8 mph on 22-Jan-2026 | |
| Year | 27.8 mph on 22-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.6 mph WNW at 3:32pm | |
| Yest. | 10.8 mph at 12:13pm | |
| Month | 17.9 mph on 19-Jan-2026 | |
| Year | 17.9 mph on 19-Jan-2026 | |
| WIND RUN | ||
| Today | 180.71 miles | |
| Month | 2908.79 miles | |
| Year | 2908.79 miles | |