Trends as of 24-Apr-2026 at 11:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Apr-2026 11:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 75.9 | 3 | 6 | W | 56 | 59.1 | 29.793 | 0.00 |
| 5 minutes ago | 75.2 | 2 | 3 | NW | 57 | 58.9 | 29.796 | 0.00 |
| 10 minutes ago | 74.7 | 3 | 5 | WNW | 55 | 57.5 | 29.801 | 0.00 |
| 15 minutes ago | 74.7 | 4 | 5 | WNW | 55 | 57.5 | 29.803 | 0.00 |
| 20 minutes ago | 74.9 | 4 | 6 | W | 56 | 58.2 | 29.804 | 0.00 |
| 30 minutes ago | 74.4 | 0 | 1 | SW | 57 | 58.2 | 29.802 | 0.00 |
| 45 minutes ago | 74.0 | 2 | 5 | WSW | 57 | 57.8 | 29.805 | 0.00 |
| 60 minutes ago | 72.4 | 1 | 2 | WNW | 60 | 57.7 | 29.808 | 0.00 |
| 75 minutes ago | 72.0 | 2 | 2 | W | 64 | 59.2 | 29.813 | 0.00 |
| 90 minutes ago | 71.2 | 2 | 3 | W | 64 | 58.4 | 29.818 | 0.00 |
| 105 minutes ago | 69.9 | 1 | 2 | W | 68 | 58.8 | 29.817 | 0.00 |
| 120 minutes ago | 68.1 | 2 | 4 | WNW | 69 | 57.6 | 29.820 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 22-Apr-2026 5:24am |
| Yest. | 0.00 in | Week | 0.59 in over last 7 days. |
| Month | 3.03 in (15 rain days this month) | Month | 0.00 in last month. |
| Year | 9.22 in ( 39 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 76.0 °F at 11:44am | Max > 86 °F | 0 days |
| Yest. | 79.2 °F at 6:12pm | Max > 77 °F | 9 days |
| Month | 82.8 °F on 04-Apr-2026 | Warmest day | 73.6 °F on 16-Apr-2026 |
| Year | 82.8 °F on 04-Apr-2026 | Warmest night | 69.6 °F on 13-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 52.5 °F at 4:56am | Min < 32 °F | 4 days |
| Yest. | 50.5 °F at 6:49am | Min < 5 °F | 0 days |
| Month | 23.7 °F on 21-Apr-2026 | Coldest day | 32.4 °F on 07-Apr-2026 |
| Year | -14.1 °F on 31-Jan-2026 | Coldest night | 31.6 °F on 21-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.792 inHg at 11:44am | Today | 52.5 °F at 4:56am |
| Yest. | 29.849 inHg at 6:54pm | Yest. | 50.5 °F at 6:49am |
| Month | 29.672 inHg on 18-Apr-2026 | Month | 18.0 °F on 07-Apr-2026 |
| Year | 29.332 inHg on 16-Mar-2026 | Year | -14.1 °F on 31-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 4.4 mph W | |
| Gust | 3.5 mph W | |
| Gust/hr | 7.8 mph | |
| WIND GUST HIGHS | ||
| Today | 8.0 mph WNW at 10:11am | |
| Yest. | 10.4 mph at 12:02am | |
| Month | 27.8 mph on 04-Apr-2026 | |
| Year | 42.6 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.7 mph WNW at 10:12am | |
| Yest. | 7.4 mph at 12:02am | |
| Month | 17.1 mph on 04-Apr-2026 | |
| Year | 27.4 mph on 20-Feb-2026 | |
| WIND RUN | ||
| Today | 10.95 miles | |
| Month | 2044.99 miles | |
| Year | 9936.54 miles | |