Trends as of 02-Dec-2025 at 10:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Dec-2025 10:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 29.0 | 0 | 0 | WNW | 92 | 27.0 | 30.061 | 0.00 |
| 5 minutes ago | 29.1 | 0 | 0 | WNW | 91 | 26.8 | 30.062 | 0.00 |
| 10 minutes ago | 29.2 | 0 | 0 | WNW | 91 | 26.9 | 30.060 | 0.00 |
| 15 minutes ago | 29.2 | 0 | 0 | WNW | 92 | 27.2 | 30.053 | 0.00 |
| 20 minutes ago | 29.2 | 0 | 0 | WNW | 91 | 26.9 | 30.056 | 0.00 |
| 30 minutes ago | 29.2 | 0 | 1 | WNW | 92 | 27.2 | 30.055 | 0.00 |
| 45 minutes ago | 29.3 | 0 | 0 | NW | 91 | 27.0 | 30.056 | 0.00 |
| 60 minutes ago | 29.4 | 0 | 1 | W | 91 | 27.1 | 30.045 | 0.00 |
| 75 minutes ago | 29.4 | 0 | 0 | W | 91 | 27.1 | 30.040 | 0.00 |
| 90 minutes ago | 29.4 | 0 | 1 | WNW | 91 | 27.1 | 30.034 | 0.00 |
| 105 minutes ago | 29.2 | 0 | 0 | NNW | 91 | 26.9 | 30.024 | 0.00 |
| 120 minutes ago | 29.3 | 0 | 0 | W | 90 | 26.7 | 30.025 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 26-Nov-2025 12:11pm |
| Yest. | 0.00 in | Week | 0.76 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 19.39 in ( 36 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 31.8 °F at 12:56pm | Max > 86 °F | 0 days |
| Yest. | 34.2 °F at 1:57pm | Max > 77 °F | 0 days |
| Month | 34.2 °F on 01-Dec-2025 | Warmest day | 30.6 °F on 02-Dec-2025 |
| Year | 94.3 °F on 12-Aug-2025 | Warmest night | 29.6 °F on 01-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.5 °F at 4:03am | Min < 32 °F | 2 days |
| Yest. | 25.0 °F at 7:21am | Min < 5 °F | 0 days |
| Month | 25.0 °F on 01-Dec-2025 | Coldest day | 30.4 °F on 01-Dec-2025 |
| Year | -14.3 °F on 22-Jan-2025 | Coldest night | 28.7 °F on 02-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.877 inHg at 1:17pm | Today | 24.0 °F at 12:11am |
| Yest. | 30.091 inHg at 11:58pm | Yest. | 20.9 °F at 1:09am |
| Month | 29.877 inHg on 02-Dec-2025 | Month | 20.9 °F on 01-Dec-2025 |
| Year | 29.143 inHg on 05-Mar-2025 | Year | -14.6 °F on 21-Jan-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 0.9 mph | |
| WIND GUST HIGHS | ||
| Today | 5.2 mph E at 12:09am | |
| Yest. | 12.2 mph at 1:09am | |
| Month | 12.2 mph on 01-Dec-2025 | |
| Year | 40.0 mph on 29-Apr-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.1 mph E at 12:11am | |
| Yest. | 7.6 mph at 1:09am | |
| Month | 7.6 mph on 01-Dec-2025 | |
| Year | 26.6 mph on 29-Apr-2025 | |
| WIND RUN | ||
| Today | 5.92 miles | |
| Month | 53.77 miles | |
| Year | 17862.71 miles | |