Trends as of 04-Oct-2024 at 11:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Oct-2024 11:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 69.9 | 1 | 2 | ESE | 72 | 60.5 | 30.185 | 0.00 |
5 minutes ago | 69.1 | 0 | 0 | SW | 75 | 60.8 | 30.184 | 0.00 |
10 minutes ago | 68.1 | 0 | 1 | E | 75 | 59.9 | 30.186 | 0.00 |
15 minutes ago | 68.0 | 1 | 2 | ESE | 76 | 60.1 | 30.186 | 0.00 |
20 minutes ago | 67.6 | 0 | 1 | E | 75 | 59.4 | 30.188 | 0.00 |
30 minutes ago | 67.0 | 1 | 2 | E | 77 | 59.6 | 30.188 | 0.00 |
45 minutes ago | 65.8 | 1 | 1 | S | 78 | 58.8 | 30.192 | 0.00 |
60 minutes ago | 64.1 | 1 | 1 | W | 79 | 57.5 | 30.193 | 0.00 |
75 minutes ago | 62.8 | 0 | 0 | SW | 83 | 57.6 | 30.198 | 0.00 |
90 minutes ago | 61.5 | 0 | 0 | SSW | 88 | 57.9 | 30.200 | 0.00 |
105 minutes ago | 60.3 | 0 | 0 | E | 89 | 57.0 | 30.202 | 0.00 |
120 minutes ago | 58.2 | 0 | 0 | E | 93 | 56.1 | 30.203 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 03-Oct-2024 5:09am |
Yest. | 0.01 in | Week | 0.82 in over last 7 days. |
Month | 0.20 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 33.72 in ( 90 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 69.9 °F at 11:33am | Max > 86 °F | 0 days |
Yest. | 78.1 °F at 6:08pm | Max > 77 °F | 1 day |
Month | 78.1 °F on 03-Oct-2024 | Warmest day | 62.7 °F on 03-Oct-2024 |
Year | 93.2 °F on 21-Jun-2024 | Warmest night | 62.4 °F on 02-Oct-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 47.1 °F at 7:00am | Min < 32 °F | 0 days |
Yest. | 42.5 °F at 7:26am | Min < 5 °F | 0 days |
Month | 42.5 °F on 03-Oct-2024 | Coldest day | 60.8 °F on 02-Oct-2024 |
Year | 2.1 °F on 17-Jan-2024 | Coldest night | 48.8 °F on 03-Oct-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.157 inHg at 3:30am | Today | 47.1 °F at 7:00am |
Yest. | 30.057 inHg at 12:05am | Yest. | 42.5 °F at 7:26am |
Month | 29.905 inHg on 02-Oct-2024 | Month | 42.5 °F on 03-Oct-2024 |
Year | 29.046 inHg on 09-Jan-2024 | Year | -6.3 °F on 17-Jan-2024 |
Wind Data
CURRENT | ||
Now | 0.8 mph SE | |
Gust | 0.9 mph SE | |
Gust/hr | 1.7 mph | |
WIND GUST HIGHS | ||
Today | 2.0 mph WSW at 10:16am | |
Yest. | 7.0 mph at 2:00pm | |
Month | 12.2 mph on 02-Oct-2024 | |
Year | 33.9 mph on 14-Apr-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.4 mph E at 11:01am | |
Yest. | 4.6 mph at 2:01pm | |
Month | 7.3 mph on 02-Oct-2024 | |
Year | 19.3 mph on 14-Jan-2024 | |
WIND RUN | ||
Today | 0.65 miles | |
Month | 97.71 miles | |
Year | 16329.06 miles |