Trends as of 09-Feb-2026 at 10:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Feb-2026 10:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 28.0 | 0 | 0 | E | 48 | 10.8 | 30.212 | 0.00 |
| 5 minutes ago | 27.9 | 0 | 0 | E | 49 | 11.2 | 30.211 | 0.00 |
| 10 minutes ago | 27.9 | 0 | 0 | E | 50 | 11.6 | 30.210 | 0.00 |
| 15 minutes ago | 28.0 | 0 | 0 | E | 49 | 11.3 | 30.212 | 0.00 |
| 20 minutes ago | 27.9 | 0 | 0 | E | 48 | 10.7 | 30.212 | 0.00 |
| 30 minutes ago | 28.0 | 0 | 0 | E | 52 | 12.7 | 30.220 | 0.00 |
| 45 minutes ago | 28.3 | 0 | 0 | E | 47 | 10.6 | 30.221 | 0.00 |
| 60 minutes ago | 28.6 | 0 | 0 | E | 45 | 9.9 | 30.224 | 0.00 |
| 75 minutes ago | 28.6 | 0 | 1 | E | 46 | 10.4 | 30.225 | 0.00 |
| 90 minutes ago | 28.7 | 0 | 1 | E | 47 | 10.9 | 30.228 | 0.00 |
| 105 minutes ago | 28.4 | 1 | 2 | E | 47 | 10.7 | 30.238 | 0.00 |
| 120 minutes ago | 28.0 | 0 | 1 | E | 52 | 12.6 | 30.242 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 18 days since last rain on 22-Jan-2026 1:13am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.89 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 31.2 °F at 3:56pm | Max > 86 °F | 0 days |
| Yest. | 19.2 °F at 2:58pm | Max > 77 °F | 0 days |
| Month | 31.2 °F on 09-Feb-2026 | Warmest day | 25.5 °F on 03-Feb-2026 |
| Year | 64.9 °F on 09-Jan-2026 | Warmest night | 23.0 °F on 03-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -10.2 °F at 7:03am | Min < 32 °F | 9 days |
| Yest. | -8.4 °F at 7:38am | Min < 5 °F | 6 days |
| Month | -10.2 °F on 09-Feb-2026 | Coldest day | 9.2 °F on 08-Feb-2026 |
| Year | -14.1 °F on 31-Jan-2026 | Coldest night | -0.2 °F on 09-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.209 inHg at 10:19pm | Today | -10.2 °F at 7:03am |
| Yest. | 30.425 inHg at 3:44am | Yest. | -8.4 °F at 7:38am |
| Month | 29.675 inHg on 06-Feb-2026 | Month | -10.7 °F on 07-Feb-2026 |
| Year | 29.447 inHg on 14-Jan-2026 | Year | -14.1 °F on 31-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.2 mph ENE at 2:52pm | |
| Yest. | 11.3 mph at 12:27pm | |
| Month | 20.9 mph on 07-Feb-2026 | |
| Year | 27.8 mph on 22-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.8 mph E at 2:52pm | |
| Yest. | 7.7 mph at 11:49am | |
| Month | 14.0 mph on 07-Feb-2026 | |
| Year | 17.9 mph on 19-Jan-2026 | |
| WIND RUN | ||
| Today | 14.61 miles | |
| Month | 464.29 miles | |
| Year | 3778.01 miles | |