Trends as of 14-May-2026 at 2:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-May-2026 2:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 46.7 | 5 | 7 | NW | 84 | 42.1 | 29.946 | 0.02 |
| 5 minutes ago | 46.7 | 3 | 4 | N | 84 | 42.1 | 29.949 | 0.02 |
| 10 minutes ago | 46.6 | 2 | 3 | NW | 84 | 42.0 | 29.948 | 0.02 |
| 15 minutes ago | 46.5 | 0 | 2 | WNW | 84 | 42.0 | 29.948 | 0.02 |
| 20 minutes ago | 46.5 | 3 | 4 | NW | 84 | 41.9 | 29.946 | 0.02 |
| 30 minutes ago | 46.2 | 5 | 5 | NNW | 85 | 42.0 | 29.943 | 0.02 |
| 45 minutes ago | 45.7 | 2 | 4 | NNW | 87 | 42.1 | 29.939 | 0.02 |
| 60 minutes ago | 45.6 | 4 | 9 | NW | 88 | 42.3 | 29.937 | 0.02 |
| 75 minutes ago | 45.5 | 1 | 4 | NW | 88 | 42.1 | 29.935 | 0.02 |
| 90 minutes ago | 45.5 | 5 | 6 | NNW | 88 | 42.1 | 29.935 | 0.02 |
| 105 minutes ago | 45.8 | 4 | 3 | NNW | 88 | 42.4 | 29.931 | 0.02 |
| 120 minutes ago | 45.8 | 2 | 3 | N | 88 | 42.4 | 29.928 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.02 in (0.00 in last hour) | Today | 0 days since last rain on 14-May-2026 9:44am |
| Yest. | 0.60 in | Week | 1.42 in over last 7 days. |
| Month | 2.14 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 12.39 in ( 47 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 46.9 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 70.0 °F at 1:36pm | Max > 77 °F | 0 days |
| Month | 73.6 °F on 04-May-2026 | Warmest day | 68.2 °F on 05-May-2026 |
| Year | 82.8 °F on 04-Apr-2026 | Warmest night | 64.2 °F on 05-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.4 °F at 5:00am | Min < 32 °F | 0 days |
| Yest. | 46.8 °F at 11:57pm | Min < 5 °F | 0 days |
| Month | 27.7 °F on 03-May-2026 | Coldest day | 39.2 °F on 02-May-2026 |
| Year | -14.1 °F on 31-Jan-2026 | Coldest night | 35.8 °F on 03-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.871 inHg at 3:57am | Today | 39.8 °F at 5:54am |
| Yest. | 29.691 inHg at 2:31pm | Yest. | 45.6 °F at 11:57pm |
| Month | 29.669 inHg on 06-May-2026 | Month | 27.7 °F on 03-May-2026 |
| Year | 29.332 inHg on 16-Mar-2026 | Year | -14.1 °F on 31-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 5.4 mph WNW | |
| Gust | 4.3 mph WNW | |
| Gust/hr | 14.8 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph SSW at 1:47pm | |
| Yest. | 19.1 mph at 10:40am | |
| Month | 24.3 mph on 05-May-2026 | |
| Year | 42.6 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.7 mph WNW at 1:48pm | |
| Yest. | 10.8 mph at 10:41am | |
| Month | 13.4 mph on 05-May-2026 | |
| Year | 27.4 mph on 20-Feb-2026 | |
| WIND RUN | ||
| Today | 35.98 miles | |
| Month | 799.66 miles | |
| Year | 11155.22 miles | |