Trends as of 18-Feb-2026 at 1:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Feb-2026 1:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 42.7 | 0 | 0 | ENE | 83 | 37.9 | 29.944 | 0.00 |
| 5 minutes ago | 42.8 | 0 | 0 | ENE | 83 | 38.0 | 29.940 | 0.00 |
| 10 minutes ago | 42.9 | 0 | 0 | ENE | 83 | 38.1 | 29.940 | 0.00 |
| 15 minutes ago | 43.0 | 0 | 0 | ENE | 83 | 38.2 | 29.938 | 0.00 |
| 20 minutes ago | 43.1 | 0 | 0 | ENE | 83 | 38.3 | 29.941 | 0.00 |
| 30 minutes ago | 43.3 | 0 | 0 | ENE | 83 | 38.5 | 29.943 | 0.00 |
| 45 minutes ago | 43.3 | 0 | 0 | E | 84 | 38.8 | 29.953 | 0.00 |
| 60 minutes ago | 43.2 | 0 | 0 | E | 84 | 38.7 | 29.958 | 0.00 |
| 75 minutes ago | 42.6 | 0 | 0 | S | 86 | 38.7 | 29.964 | 0.00 |
| 90 minutes ago | 41.8 | 0 | 0 | S | 88 | 38.5 | 29.965 | 0.00 |
| 105 minutes ago | 40.5 | 0 | 0 | S | 89 | 37.5 | 29.977 | 0.00 |
| 120 minutes ago | 40.3 | 0 | 0 | S | 89 | 37.3 | 29.984 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 15-Feb-2026 2:15pm |
| Yest. | 0.00 in | Week | 0.02 in over last 7 days. |
| Month | 0.03 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 0.92 in ( 10 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 43.4 °F at 12:43am | Max > 86 °F | 0 days |
| Yest. | 57.7 °F at 2:21pm | Max > 77 °F | 0 days |
| Month | 57.7 °F on 17-Feb-2026 | Warmest day | 47.7 °F on 17-Feb-2026 |
| Year | 64.9 °F on 09-Jan-2026 | Warmest night | 40.5 °F on 11-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.0 °F at 12:00am | Min < 32 °F | 6 days |
| Yest. | 33.5 °F at 8:01am | Min < 5 °F | 0 days |
| Month | -10.1 °F on 09-Feb-2026 | Coldest day | 9.1 °F on 08-Feb-2026 |
| Year | -14.1 °F on 31-Jan-2026 | Coldest night | -0.2 °F on 09-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.936 inHg at 1:10am | Today | 42.0 °F at 12:00am |
| Yest. | 29.963 inHg at 11:59pm | Yest. | 33.5 °F at 8:01am |
| Month | 29.675 inHg on 06-Feb-2026 | Month | -10.7 °F on 07-Feb-2026 |
| Year | 29.447 inHg on 14-Jan-2026 | Year | -14.1 °F on 31-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 0.9 mph | |
| WIND GUST HIGHS | ||
| Today | 2.0 mph E at 12:22am | |
| Yest. | 4.3 mph at 10:52am | |
| Month | 20.9 mph on 07-Feb-2026 | |
| Year | 27.8 mph on 22-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.9 mph E at 12:23am | |
| Yest. | 3.1 mph at 3:03pm | |
| Month | 14.0 mph on 07-Feb-2026 | |
| Year | 17.9 mph on 19-Jan-2026 | |
| WIND RUN | ||
| Today | 0.03 miles | |
| Month | 834.01 miles | |
| Year | 4147.73 miles | |