Trends as of 11-Mar-2026 at 8:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Mar-2026 8:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 63.7 | 4 | 8 | SSW | 90 | 60.7 | 29.774 | 0.00 |
| 5 minutes ago | 63.6 | 4 | 6 | SW | 90 | 60.6 | 29.772 | 0.00 |
| 10 minutes ago | 63.6 | 4 | 5 | SW | 90 | 60.6 | 29.774 | 0.00 |
| 15 minutes ago | 63.5 | 3 | 3 | SW | 90 | 60.5 | 29.774 | 0.00 |
| 20 minutes ago | 63.6 | 4 | 7 | S | 90 | 60.6 | 29.771 | 0.00 |
| 30 minutes ago | 63.8 | 5 | 9 | SW | 90 | 60.8 | 29.776 | 0.00 |
| 45 minutes ago | 63.8 | 4 | 7 | SSW | 89 | 60.5 | 29.772 | 0.00 |
| 60 minutes ago | 63.7 | 4 | 8 | SW | 89 | 60.4 | 29.780 | 0.00 |
| 75 minutes ago | 63.2 | 2 | 3 | SSW | 89 | 59.9 | 29.779 | 0.00 |
| 90 minutes ago | 63.4 | 3 | 3 | S | 89 | 60.1 | 29.784 | 0.00 |
| 105 minutes ago | 63.2 | 2 | 4 | SW | 89 | 59.9 | 29.796 | 0.00 |
| 120 minutes ago | 62.7 | 0 | 1 | WSW | 89 | 59.4 | 29.799 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 07-Mar-2026 5:13pm |
| Yest. | 0.00 in | Week | 0.91 in over last 7 days. |
| Month | 1.13 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 2.86 in ( 16 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 63.9 °F at 7:54am | Max > 86 °F | 0 days |
| Yest. | 68.2 °F at 1:39pm | Max > 77 °F | 1 day |
| Month | 78.3 °F on 07-Mar-2026 | Warmest day | 70.0 °F on 07-Mar-2026 |
| Year | 78.3 °F on 07-Mar-2026 | Warmest night | 61.2 °F on 07-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.8 °F at 2:07am | Min < 32 °F | 3 days |
| Yest. | 51.4 °F at 1:38am | Min < 5 °F | 0 days |
| Month | 16.3 °F on 02-Mar-2026 | Coldest day | 29.7 °F on 02-Mar-2026 |
| Year | -14.1 °F on 31-Jan-2026 | Coldest night | 19.9 °F on 02-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.768 inHg at 7:56am | Today | 56.8 °F at 2:07am |
| Yest. | 29.940 inHg at 11:52pm | Yest. | 51.5 °F at 1:38am |
| Month | 29.737 inHg on 07-Mar-2026 | Month | 9.3 °F on 02-Mar-2026 |
| Year | 29.441 inHg on 20-Feb-2026 | Year | -14.1 °F on 31-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 4.2 mph SSW | |
| Gust | 6.1 mph SSW | |
| Gust/hr | 12.2 mph | |
| WIND GUST HIGHS | ||
| Today | 12.2 mph S at 7:49am | |
| Yest. | 12.2 mph at 1:09pm | |
| Month | 20.0 mph on 07-Mar-2026 | |
| Year | 37.4 mph on 20-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.3 mph SW at 7:50am | |
| Yest. | 8.0 mph at 2:30pm | |
| Month | 12.7 mph on 07-Mar-2026 | |
| Year | 27.4 mph on 20-Feb-2026 | |
| WIND RUN | ||
| Today | 20.01 miles | |
| Month | 699.33 miles | |
| Year | 5740.77 miles | |