Trends as of 04-Jun-2026 at 10:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Jun-2026 10:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 63.3 | 0 | 0 | WSW | 71 | 53.7 | 30.090 | 0.00 |
| 5 minutes ago | 63.9 | 0 | 0 | WSW | 69 | 53.5 | 30.088 | 0.00 |
| 10 minutes ago | 64.6 | 0 | 0 | WSW | 68 | 53.8 | 30.088 | 0.00 |
| 15 minutes ago | 65.0 | 0 | 0 | WSW | 68 | 54.2 | 30.087 | 0.00 |
| 20 minutes ago | 65.4 | 0 | 0 | WSW | 68 | 54.6 | 30.084 | 0.00 |
| 30 minutes ago | 66.0 | 0 | 0 | WSW | 66 | 54.3 | 30.083 | 0.00 |
| 45 minutes ago | 66.7 | 0 | 0 | WSW | 64 | 54.2 | 30.076 | 0.00 |
| 60 minutes ago | 67.5 | 0 | 0 | WSW | 62 | 54.0 | 30.075 | 0.00 |
| 75 minutes ago | 68.6 | 0 | 0 | WSW | 60 | 54.2 | 30.071 | 0.00 |
| 90 minutes ago | 70.5 | 0 | 0 | WSW | 58 | 55.0 | 30.071 | 0.00 |
| 105 minutes ago | 71.9 | 0 | 0 | WSW | 57 | 55.9 | 30.073 | 0.00 |
| 120 minutes ago | 73.8 | 0 | 0 | WSW | 54 | 56.1 | 30.072 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 27-May-2026 8:22am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 13.94 in ( 42 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 84.4 °F at 4:45pm | Max > 86 °F | 0 days |
| Yest. | 80.5 °F at 5:21pm | Max > 77 °F | 2 days |
| Month | 84.4 °F on 04-Jun-2026 | Warmest day | 73.3 °F on 04-Jun-2026 |
| Year | 89.6 °F on 18-May-2026 | Warmest night | 61.5 °F on 02-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.2 °F at 6:05am | Min < 32 °F | 0 days |
| Yest. | 43.3 °F at 6:02am | Min < 5 °F | 0 days |
| Month | 41.9 °F on 01-Jun-2026 | Coldest day | 66.6 °F on 02-Jun-2026 |
| Year | -14.1 °F on 31-Jan-2026 | Coldest night | 55.6 °F on 01-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.069 inHg at 8:10pm | Today | 46.2 °F at 6:05am |
| Yest. | 30.225 inHg at 9:10pm | Yest. | 43.3 °F at 6:02am |
| Month | 29.988 inHg on 01-Jun-2026 | Month | 41.9 °F on 01-Jun-2026 |
| Year | 29.332 inHg on 16-Mar-2026 | Year | -14.1 °F on 31-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph WNW at 1:54pm | |
| Yest. | 10.0 mph at 1:49pm | |
| Month | 13.0 mph on 02-Jun-2026 | |
| Year | 42.6 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.4 mph WNW at 12:35pm | |
| Yest. | 6.6 mph at 1:50pm | |
| Month | 7.8 mph on 01-Jun-2026 | |
| Year | 27.4 mph on 20-Feb-2026 | |
| WIND RUN | ||
| Today | 21.40 miles | |
| Month | 147.81 miles | |
| Year | 12322.85 miles | |