Trends as of 23-Oct-2025 at 10:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Oct-2025 10:45am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 45.1 | 9 | 13 | WSW | 82 | 39.9 | 29.998 | 0.00 |
5 minutes ago | 45.0 | 4 | 7 | WSW | 82 | 39.9 | 29.999 | 0.00 |
10 minutes ago | 44.9 | 5 | 10 | WSW | 82 | 39.7 | 29.999 | 0.00 |
15 minutes ago | 44.9 | 6 | 8 | WSW | 82 | 39.7 | 29.999 | 0.00 |
20 minutes ago | 44.8 | 6 | 10 | W | 82 | 39.7 | 30.000 | 0.00 |
30 minutes ago | 44.9 | 4 | 6 | WSW | 82 | 39.8 | 29.993 | 0.00 |
45 minutes ago | 45.1 | 6 | 10 | W | 82 | 39.9 | 29.990 | 0.00 |
60 minutes ago | 45.1 | 6 | 7 | W | 82 | 39.9 | 29.983 | 0.00 |
75 minutes ago | 44.8 | 2 | 3 | WSW | 82 | 39.7 | 29.978 | 0.00 |
90 minutes ago | 44.6 | 2 | 5 | W | 82 | 39.4 | 29.973 | 0.00 |
105 minutes ago | 44.3 | 3 | 6 | WNW | 83 | 39.5 | 29.974 | 0.00 |
120 minutes ago | 44.2 | 4 | 7 | W | 83 | 39.4 | 29.965 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 21-Oct-2025 10:20pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 2.31 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 16.22 in ( 20 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 45.5 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 48.9 °F at 12:06pm | Max > 77 °F | 1 day |
Month | 83.8 °F on 06-Oct-2025 | Warmest day | 72.1 °F on 01-Oct-2025 |
Year | 94.3 °F on 12-Aug-2025 | Warmest night | 64.6 °F on 19-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 43.1 °F at 4:16am | Min < 32 °F | 1 day |
Yest. | 45.3 °F at 4:47pm | Min < 5 °F | 0 days |
Month | 30.0 °F on 17-Oct-2025 | Coldest day | 49.6 °F on 22-Oct-2025 |
Year | -14.3 °F on 22-Jan-2025 | Coldest night | 40.8 °F on 21-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.881 inHg at 12:36am | Today | 38.4 °F at 4:19am |
Yest. | 29.770 inHg at 1:36pm | Yest. | 39.6 °F at 4:41pm |
Month | 29.480 inHg on 19-Oct-2025 | Month | 30.0 °F on 17-Oct-2025 |
Year | 29.143 inHg on 05-Mar-2025 | Year | -14.6 °F on 21-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 7.2 mph W | |
Gust | 7.8 mph W | |
Gust/hr | 15.7 mph | |
WIND GUST HIGHS | ||
Today | 16.0 mph WNW at 10:43am | |
Yest. | 18.3 mph at 12:16pm | |
Month | 21.7 mph on 19-Oct-2025 | |
Year | 40.0 mph on 29-Apr-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.5 mph WSW at 10:44am | |
Yest. | 14.0 mph at 12:29pm | |
Month | 15.5 mph on 19-Oct-2025 | |
Year | 26.6 mph on 29-Apr-2025 | |
WIND RUN | ||
Today | 73.82 miles | |
Month | 951.70 miles | |
Year | 14317.77 miles |